Usage Statistics for literaturkneipe.com

Summary Period: April 2009
Generated 30-Apr-2009 02:48 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 33477
Total Files 8265
Total Pages 32516
Total Visits 3800
Total kB Files 197149
Total kB In 0
Total kB Out 0
Total Unique Sites 1347
Total Unique URLs 116
Total Unique Referrers 212
Total Unique User Agents 115
. Avg Max
Hits per Hour 46 2559
Hits per Day 1115 6235
Files per Day 275 1130
Pages per Day 1083 6206
Visits per Day 126 207
kB Files per Day 6572 24226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8265
Code 206 - Partial Content 379
Code 301 - Moved Permanently 9
Code 304 - Not Modified 308
Code 404 - Not Found 762
Code 405 - Method Not Allowed 23754

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 516 1,54% 193 2,34% 488 1,50% 161 4,24% 115 8,54% 7106 3,60% 0 0,00% 0 0,00%
2 2719 8,12% 142 1,72% 2681 8,25% 133 3,50% 93 6,90% 4813 2,44% 0 0,00% 0 0,00%
3 191 0,57% 151 1,83% 151 0,46% 128 3,37% 108 8,02% 4170 2,11% 0 0,00% 0 0,00%
4 192 0,57% 164 1,98% 160 0,49% 141 3,71% 103 7,65% 5121 2,60% 0 0,00% 0 0,00%
5 5876 17,55% 117 1,42% 5859 18,02% 102 2,68% 72 5,35% 5525 2,80% 0 0,00% 0 0,00%
6 678 2,03% 633 7,66% 640 1,97% 180 4,74% 133 9,87% 7308 3,71% 0 0,00% 0 0,00%
7 2844 8,50% 263 3,18% 2805 8,63% 207 5,45% 137 10,17% 8547 4,34% 0 0,00% 0 0,00%
8 308 0,92% 256 3,10% 273 0,84% 159 4,18% 123 9,13% 6712 3,40% 0 0,00% 0 0,00%
9 282 0,84% 235 2,84% 245 0,75% 156 4,11% 115 8,54% 5470 2,77% 0 0,00% 0 0,00%
10 383 1,14% 347 4,20% 344 1,06% 188 4,95% 109 8,09% 5728 2,91% 0 0,00% 0 0,00%
11 391 1,17% 358 4,33% 363 1,12% 162 4,26% 73 5,42% 7721 3,92% 0 0,00% 0 0,00%
12 161 0,48% 119 1,44% 123 0,38% 64 1,68% 36 2,67% 4264 2,16% 0 0,00% 0 0,00%
13 243 0,73% 198 2,40% 210 0,65% 151 3,97% 117 8,69% 6431 3,26% 0 0,00% 0 0,00%
14 265 0,79% 230 2,78% 236 0,73% 175 4,61% 126 9,35% 7644 3,88% 0 0,00% 0 0,00%
15 244 0,73% 204 2,47% 209 0,64% 163 4,29% 128 9,50% 9407 4,77% 0 0,00% 0 0,00%
16 2753 8,22% 183 2,21% 2720 8,37% 144 3,79% 121 8,98% 7330 3,72% 0 0,00% 0 0,00%
17 264 0,79% 234 2,83% 242 0,74% 164 4,32% 134 9,95% 4735 2,40% 0 0,00% 0 0,00%
18 148 0,44% 109 1,32% 115 0,35% 94 2,47% 88 6,53% 2946 1,49% 0 0,00% 0 0,00%
19 355 1,06% 222 2,69% 329 1,01% 107 2,82% 78 5,79% 24226 12,29% 0 0,00% 0 0,00%
20 292 0,87% 216 2,61% 217 0,67% 153 4,03% 135 10,02% 11171 5,67% 0 0,00% 0 0,00%
21 118 0,35% 91 1,10% 102 0,31% 78 2,05% 63 4,68% 2806 1,42% 0 0,00% 0 0,00%
22 194 0,58% 162 1,96% 169 0,52% 119 3,13% 102 7,57% 8692 4,41% 0 0,00% 0 0,00%
23 148 0,44% 107 1,29% 100 0,31% 92 2,42% 85 6,31% 3132 1,59% 0 0,00% 0 0,00%
24 2735 8,17% 173 2,09% 2712 8,34% 91 2,39% 78 5,79% 5101 2,59% 0 0,00% 0 0,00%
25 1113 3,32% 1091 13,20% 1095 3,37% 68 1,79% 61 4,53% 2709 1,37% 0 0,00% 0 0,00%
26 3250 9,71% 656 7,94% 3224 9,92% 121 3,18% 91 6,76% 13737 6,97% 0 0,00% 0 0,00%
27 6235 18,62% 1130 13,67% 6206 19,09% 92 2,42% 89 6,61% 5510 2,79% 0 0,00% 0 0,00%
28 312 0,93% 166 2,01% 264 0,81% 105 2,76% 90 6,68% 5278 2,68% 0 0,00% 0 0,00%
29 246 0,73% 97 1,17% 214 0,66% 97 2,55% 84 6,24% 3232 1,64% 0 0,00% 0 0,00%
30 21 0,06% 18 0,22% 20 0,06% 11 0,29% 10 0,74% 577 0,29% 0 0,00% 0 0,00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 247 0,74% 6 187 2,26% 6 207 0,64% 174 5229 2,65% 0 0 0,00% 0 0 0,00%
1 13 417 1,25% 6 185 2,24% 12 380 1,17% 203 6086 3,09% 0 0 0,00% 0 0 0,00%
2 252 7589 22,67% 3 118 1,43% 251 7545 23,20% 217 6499 3,30% 0 0 0,00% 0 0 0,00%
3 6 198 0,59% 4 141 1,71% 4 143 0,44% 273 8180 4,15% 0 0 0,00% 0 0 0,00%
4 170 5100 15,23% 5 155 1,88% 168 5067 15,58% 1017 30525 15,48% 0 0 0,00% 0 0 0,00%
5 100 3023 9,03% 5 165 2,00% 100 3002 9,23% 207 6202 3,15% 0 0 0,00% 0 0 0,00%
6 7 237 0,71% 6 192 2,32% 6 203 0,62% 168 5041 2,56% 0 0 0,00% 0 0 0,00%
7 93 2809 8,39% 7 215 2,60% 92 2777 8,54% 207 6196 3,14% 0 0 0,00% 0 0 0,00%
8 10 328 0,98% 7 238 2,88% 8 255 0,78% 183 5498 2,79% 0 0 0,00% 0 0 0,00%
9 9 293 0,88% 7 226 2,73% 8 244 0,75% 207 6210 3,15% 0 0 0,00% 0 0 0,00%
10 10 323 0,96% 8 260 3,15% 9 285 0,88% 277 8296 4,21% 0 0 0,00% 0 0 0,00%
11 66 1981 5,92% 42 1277 15,45% 65 1959 6,02% 219 6574 3,33% 0 0 0,00% 0 0 0,00%
12 12 364 1,09% 9 280 3,39% 10 309 0,95% 516 15493 7,86% 0 0 0,00% 0 0 0,00%
13 42 1266 3,78% 41 1233 14,92% 41 1249 3,84% 141 4225 2,14% 0 0 0,00% 0 0 0,00%
14 96 2882 8,61% 9 298 3,61% 95 2856 8,78% 314 9426 4,78% 0 0 0,00% 0 0 0,00%
15 9 299 0,89% 8 247 2,99% 8 259 0,80% 185 5548 2,81% 0 0 0,00% 0 0 0,00%
16 42 1270 3,79% 24 747 9,04% 41 1239 3,81% 345 10342 5,25% 0 0 0,00% 0 0 0,00%
17 82 2469 7,38% 11 337 4,08% 80 2425 7,46% 311 9318 4,73% 0 0 0,00% 0 0 0,00%
18 23 696 2,08% 11 343 4,15% 21 649 2,00% 293 8797 4,46% 0 0 0,00% 0 0 0,00%
19 17 525 1,57% 14 439 5,31% 15 463 1,42% 366 10966 5,56% 0 0 0,00% 0 0 0,00%
20 11 349 1,04% 9 296 3,58% 10 309 0,95% 202 6046 3,07% 0 0 0,00% 0 0 0,00%
21 10 324 0,97% 9 277 3,35% 9 279 0,86% 208 6245 3,17% 0 0 0,00% 0 0 0,00%
22 9 274 0,82% 7 230 2,78% 7 239 0,74% 163 4879 2,47% 0 0 0,00% 0 0 0,00%
23 7 214 0,64% 5 179 2,17% 5 173 0,53% 178 5328 2,70% 0 0 0,00% 0 0 0,00%

Top 50 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 7661 22,88% 53541 27,16% 0 0,00% 0 0,00% /
2 123 0,37% 22941 11,64% 0 0,00% 0 0,00% /stats/usage_200904.html
3 121 0,36% 1377 0,70% 0 0,00% 0 0,00% /stats/
4 39 0,12% 3254 1,65% 0 0,00% 0 0,00% /stats/usage_200708.html
5 37 0,11% 6400 3,25% 0 0,00% 0 0,00% /stats/usage_200901.html
6 37 0,11% 6358 3,22% 0 0,00% 0 0,00% /stats/usage_200903.html
7 36 0,11% 6506 3,30% 0 0,00% 0 0,00% /stats/usage_200902.html
8 34 0,10% 115 0,06% 0 0,00% 0 0,00% /impressum.htm
9 33 0,10% 6616 3,36% 0 0,00% 0 0,00% /stats/usage_200812.html
10 32 0,10% 4363 2,21% 0 0,00% 0 0,00% /stats/usage_200802.html
11 32 0,10% 6238 3,16% 0 0,00% 0 0,00% /stats/usage_200806.html
12 32 0,10% 6074 3,08% 0 0,00% 0 0,00% /stats/usage_200809.html
13 31 0,09% 2706 1,37% 0 0,00% 0 0,00% /stats/usage_200701.html
14 30 0,09% 2967 1,51% 0 0,00% 0 0,00% /stats/usage_200709.html
15 30 0,09% 5982 3,03% 0 0,00% 0 0,00% /stats/usage_200808.html
16 30 0,09% 5705 2,89% 0 0,00% 0 0,00% /stats/usage_200810.html
17 28 0,08% 2372 1,20% 0 0,00% 0 0,00% /stats/usage_200707.html
18 28 0,08% 5554 2,82% 0 0,00% 0 0,00% /stats/usage_200805.html
19 28 0,08% 5351 2,71% 0 0,00% 0 0,00% /stats/usage_200811.html
20 26 0,08% 4916 2,49% 0 0,00% 0 0,00% /stats/usage_200807.html
21 20 0,06% 2997 1,52% 0 0,00% 0 0,00% /stats/usage_200801.html
22 20 0,06% 3817 1,94% 0 0,00% 0 0,00% /stats/usage_200803.html
23 19 0,06% 2010 1,02% 0 0,00% 0 0,00% /stats/usage_200705.html
24 19 0,06% 2103 1,07% 0 0,00% 0 0,00% /stats/usage_200706.html
25 16 0,05% 1869 0,95% 0 0,00% 0 0,00% /stats/usage_200710.html
26 16 0,05% 1879 0,95% 0 0,00% 0 0,00% /stats/usage_200711.html
27 15 0,04% 1778 0,90% 0 0,00% 0 0,00% /stats/usage_200702.html
28 15 0,04% 1654 0,84% 0 0,00% 0 0,00% /stats/usage_200703.html
29 15 0,04% 1669 0,85% 0 0,00% 0 0,00% /stats/usage_200712.html
30 15 0,04% 2960 1,50% 0 0,00% 0 0,00% /stats/usage_200804.html
31 14 0,04% 1538 0,78% 0 0,00% 0 0,00% /stats/usage_200704.html
32 13 0,04% 145 0,07% 0 0,00% 0 0,00% http://www.literaturkneipe.com/
33 7 0,02% 38 0,02% 0 0,00% 0 0,00% /stats/ctry_usage_200903.png
34 7 0,02% 27 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200903.png
35 7 0,02% 14 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200903.png
36 6 0,02% 23 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200901.png
37 6 0,02% 681 0,35% 0 0,00% 0 0,00% http://www.literaturkneipe.com/stats/usage_200709.html
38 5 0,01% 27 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200901.png
39 5 0,01% 10 0,01% 0 0,00% 0 0,00% /stats/hourly_usage_200901.png
40 4 0,01% 14 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200709.png
41 4 0,01% 2 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200709.png
42 3 0,01% 4 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200703.png
43 3 0,01% 16 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200812.png
44 3 0,01% 17 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200902.png
45 3 0,01% 12 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200812.png
46 3 0,01% 11 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200902.png
47 3 0,01% 6 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200812.png
48 3 0,01% 6 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200902.png
49 3 0,01% 9 0,00% 0 0,00% 0 0,00% /stats/usage.png
50 2 0,01% 118 0,06% 0 0,00% 0 0,00% /stats///usage_200705.html

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7661 22,88% 53541 27,16% 0 0,00% 0 0,00% /
2 123 0,37% 22941 11,64% 0 0,00% 0 0,00% /stats/usage_200904.html
3 33 0,10% 6616 3,36% 0 0,00% 0 0,00% /stats/usage_200812.html
4 36 0,11% 6506 3,30% 0 0,00% 0 0,00% /stats/usage_200902.html
5 37 0,11% 6400 3,25% 0 0,00% 0 0,00% /stats/usage_200901.html
6 37 0,11% 6358 3,22% 0 0,00% 0 0,00% /stats/usage_200903.html
7 32 0,10% 6238 3,16% 0 0,00% 0 0,00% /stats/usage_200806.html
8 32 0,10% 6074 3,08% 0 0,00% 0 0,00% /stats/usage_200809.html
9 30 0,09% 5982 3,03% 0 0,00% 0 0,00% /stats/usage_200808.html
10 30 0,09% 5705 2,89% 0 0,00% 0 0,00% /stats/usage_200810.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 7661 22,88% 3230 86,02% /
2 123 0,37% 108 2,88% /stats/usage_200904.html
3 121 0,36% 65 1,73% /stats/
4 37 0,11% 22 0,59% /stats/usage_200903.html
5 31 0,09% 20 0,53% /stats/usage_200701.html
6 30 0,09% 20 0,53% /stats/usage_200709.html
7 32 0,10% 18 0,48% /stats/usage_200802.html
8 36 0,11% 17 0,45% /stats/usage_200902.html
9 37 0,11% 14 0,37% /stats/usage_200901.html
10 39 0,12% 13 0,35% /stats/usage_200708.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 7661 22,88% 900 81,01% /
2 123 0,37% 58 5,22% /stats/usage_200904.html
3 121 0,36% 18 1,62% /stats/
4 32 0,10% 7 0,63% /stats/usage_200802.html
5 20 0,06% 7 0,63% /stats/usage_200803.html
6 30 0,09% 7 0,63% /stats/usage_200808.html
7 37 0,11% 7 0,63% /stats/usage_200903.html
8 19 0,06% 6 0,54% /stats/usage_200706.html
9 28 0,08% 6 0,54% /stats/usage_200707.html
10 39 0,12% 6 0,54% /stats/usage_200708.html

Top 50 of 1347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7599 22,70% 0 0,00% 2367 1,20% 0 0,00% 0 0,00% 3 0,08% 205.219.188.3
2 2819 8,42% 0 0,00% 878 0,45% 0 0,00% 0 0,00% 2 0,05% strimon-spaclub.com
3 2533 7,57% 0 0,00% 789 0,40% 0 0,00% 0 0,00% 1 0,03% 217.114.220.30
4 2533 7,57% 0 0,00% 789 0,40% 0 0,00% 0 0,00% 2 0,05% 217.65.100.46
5 2533 7,57% 0 0,00% 789 0,40% 0 0,00% 0 0,00% 1 0,03% 62.140.23.75
6 2533 7,57% 0 0,00% 789 0,40% 0 0,00% 0 0,00% 1 0,03% 80.86.198.12
7 2533 7,57% 0 0,00% 789 0,40% 0 0,00% 0 0,00% 1 0,03% venus.os.pl
8 1002 2,99% 1002 12,12% 22 0,01% 0 0,00% 0 0,00% 2 0,05% 194.160.76.5
9 1000 2,99% 1000 12,10% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 34.223.232.72.static.reverse.ltdomains.com
10 671 2,00% 0 0,00% 209 0,11% 0 0,00% 0 0,00% 1 0,03% 213.171.218.115
11 470 1,40% 470 5,69% 5239 2,66% 0 0,00% 0 0,00% 255 6,71% server11.servera.info
12 413 1,23% 413 5,00% 0 0,00% 0 0,00% 0 0,00% 1 0,03% 72.232.223.34
13 230 0,69% 230 2,78% 2546 1,29% 0 0,00% 0 0,00% 33 0,87% 204.14.110.100
14 179 0,53% 179 2,17% 1989 1,01% 0 0,00% 0 0,00% 26 0,68% 94.76.216.48
15 178 0,53% 178 2,15% 1987 1,01% 0 0,00% 0 0,00% 17 0,45% 89.189.191.75
16 168 0,50% 168 2,03% 1855 0,94% 0 0,00% 0 0,00% 41 1,08% 66.7.210.106
17 154 0,46% 154 1,86% 3324 1,69% 0 0,00% 0 0,00% 32 0,84% 616817.ds.nac.net
18 151 0,45% 151 1,83% 8179 4,15% 0 0,00% 0 0,00% 49 1,29% 35165.ds.nac.net
19 143 0,43% 17 0,21% 361 0,18% 0 0,00% 0 0,00% 12 0,32% 84.113.71.109
20 139 0,42% 139 1,68% 217 0,11% 0 0,00% 0 0,00% 4 0,11% 91.124.177.146
21 128 0,38% 93 1,13% 13501 6,85% 0 0,00% 0 0,00% 13 0,34% 91.205.124.17
22 119 0,36% 119 1,44% 1319 0,67% 0 0,00% 0 0,00% 24 0,63% 70.85.155.250
23 103 0,31% 102 1,23% 19729 10,01% 0 0,00% 0 0,00% 1 0,03% security.lightspeedsystems.com
24 98 0,29% 77 0,93% 4523 2,29% 0 0,00% 0 0,00% 10 0,26% 94-76-199-10.static.as29550.net
25 95 0,28% 49 0,59% 6529 3,31% 0 0,00% 0 0,00% 52 1,37% crawl-66-249-71-90.googlebot.com
26 82 0,24% 82 0,99% 916 0,46% 0 0,00% 0 0,00% 5 0,13% 74.55.29.50
27 77 0,23% 44 0,53% 5552 2,82% 0 0,00% 0 0,00% 47 1,24% llf520157.crawl.yahoo.net
28 75 0,22% 75 0,91% 841 0,43% 0 0,00% 0 0,00% 1 0,03% 81.227.178.167
29 68 0,20% 68 0,82% 748 0,38% 0 0,00% 0 0,00% 36 0,95% 208.53.168.5
30 66 0,20% 66 0,80% 726 0,37% 0 0,00% 0 0,00% 18 0,47% 204.10.137.48
31 66 0,20% 38 0,46% 4080 2,07% 0 0,00% 0 0,00% 21 0,55% spider27.yandex.ru
32 62 0,19% 29 0,35% 3899 1,98% 0 0,00% 0 0,00% 36 0,95% llf531220.crawl.yahoo.net
33 52 0,16% 52 0,63% 72 0,04% 0 0,00% 0 0,00% 10 0,26% 91.124.239.96
34 51 0,15% 51 0,62% 571 0,29% 0 0,00% 0 0,00% 49 1,29% 67.69.254.243
35 46 0,14% 40 0,48% 5756 2,92% 0 0,00% 0 0,00% 5 0,13% crawl7.dotnetdotcom.org
36 38 0,11% 38 0,46% 426 0,22% 0 0,00% 0 0,00% 7 0,18% 83.87.58.121
37 36 0,11% 36 0,44% 396 0,20% 0 0,00% 0 0,00% 4 0,11% 62.87.174.149
38 35 0,10% 14 0,17% 2316 1,17% 0 0,00% 0 0,00% 15 0,39% crawl-66-249-71-24.googlebot.com
39 34 0,10% 34 0,41% 381 0,19% 0 0,00% 0 0,00% 6 0,16% 83.87.59.203
40 33 0,10% 20 0,24% 2257 1,14% 0 0,00% 0 0,00% 21 0,55% 72.30.142.119
41 32 0,10% 25 0,30% 3413 1,73% 0 0,00% 0 0,00% 1 0,03% 195.128.18.18
42 32 0,10% 17 0,21% 2114 1,07% 0 0,00% 0 0,00% 20 0,53% llf520060.crawl.yahoo.net
43 31 0,09% 31 0,38% 52 0,03% 0 0,00% 0 0,00% 4 0,11% 94.178.222.203
44 28 0,08% 28 0,34% 37 0,02% 0 0,00% 0 0,00% 9 0,24% 94.178.42.229
45 28 0,08% 28 0,34% 315 0,16% 0 0,00% 0 0,00% 4 0,11% n212-static-231.rsspnet.ru
46 27 0,08% 0 0,00% 66 0,03% 0 0,00% 0 0,00% 0 0,00% 119.63.193.56
47 27 0,08% 27 0,33% 300 0,15% 0 0,00% 0 0,00% 27 0,71% 193.37.152.154
48 27 0,08% 12 0,15% 1383 0,70% 0 0,00% 0 0,00% 9 0,24% crawl-66-249-71-38.googlebot.com
49 26 0,08% 26 0,31% 291 0,15% 0 0,00% 0 0,00% 24 0,63% 67.69.254.244
50 26 0,08% 26 0,31% 3448 1,75% 0 0,00% 0 0,00% 1 0,03% 84.16.252.76

Top 10 of 1347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 0,31% 102 1,23% 19729 10,01% 0 0,00% 0 0,00% 1 0,03% security.lightspeedsystems.com
2 128 0,38% 93 1,13% 13501 6,85% 0 0,00% 0 0,00% 13 0,34% 91.205.124.17
3 151 0,45% 151 1,83% 8179 4,15% 0 0,00% 0 0,00% 49 1,29% 35165.ds.nac.net
4 95 0,28% 49 0,59% 6529 3,31% 0 0,00% 0 0,00% 52 1,37% crawl-66-249-71-90.googlebot.com
5 46 0,14% 40 0,48% 5756 2,92% 0 0,00% 0 0,00% 5 0,13% crawl7.dotnetdotcom.org
6 77 0,23% 44 0,53% 5552 2,82% 0 0,00% 0 0,00% 47 1,24% llf520157.crawl.yahoo.net
7 470 1,40% 470 5,69% 5239 2,66% 0 0,00% 0 0,00% 255 6,71% server11.servera.info
8 98 0,29% 77 0,93% 4523 2,29% 0 0,00% 0 0,00% 10 0,26% 94-76-199-10.static.as29550.net
9 66 0,20% 38 0,46% 4080 2,07% 0 0,00% 0 0,00% 21 0,55% spider27.yandex.ru
10 62 0,19% 29 0,35% 3899 1,98% 0 0,00% 0 0,00% 36 0,95% llf531220.crawl.yahoo.net

Top 50 of 212 Total Referrers
# Hits Referrer
1 2533 7,57% campit4men.com/oscomm/extras/tmp/47/foot-fetish-story.php
2 2533 7,57% cyber-horizons.com/contentwriters/images/tmp/23/476.htm
3 2533 7,57% inmogilev.ru/wp-content/languages/tmp/7/free-hardcore-gallery-anal-sex.php
4 2533 7,57% sleepinformation.org/locator/css/tmp/45/ebony-fucking-sexy.php
5 2533 7,57% www.agbouwadvies.com/Agbouwadvies_files/tmp/31/chubby-mature-stocking-tan.php
6 2533 7,57% www.almasged.de/images/gallery/tmp/21/62.htm
7 2533 7,57% www.canortopedik.com/components/com_rss/tmp/6/free-anal-stretching-gallery.php
8 2533 7,57% www.historiagminy.yoyo.pl/galeria/galeriaczescdalsza/tmp/13/free-bdsm-and-fetish.php
9 2533 7,57% www.papirove-modely.cz/img/upload/tmp/23/create-boot-disk.php
10 2010 6,00% www.1onlineapotheke.de/
11 957 2,86% moranshavit.com/tests/tmp/35/171.htm
12 718 2,14% www.medic-today.ru
13 687 2,05% www.best-fx.ru
14 413 1,23% www.pizshop.de/Viagra.html
15 265 0,79% clickbankmart.com/z1mcewd.html
16 204 0,61% roundandbrown.brunettes4u.com/
17 181 0,54% milfs-fucking.50milfs.com/
18 172 0,51% www.cv-infinum.ru
19 170 0,51% milf-porn.50milfs.com/
20 161 0,48% www.godofforex.ru
21 160 0,48% www.moymedic.ru
22 153 0,46% www.myprogramma.ru
23 147 0,44% www.moyastroika.ru
24 138 0,41% www.forex-room.ru
25 134 0,40% www.i-bukmacher.pl
26 133 0,40% xxx.toprevenue.net/
27 103 0,31% viagra.telehost.biz/
28 94 0,28% enter.specialhostingspot.com/
29 47 0,14% fistingsquirting.blogtur.com/
30 44 0,13% milf-hunter.hotnudegranny-review.com/
31 43 0,13% wetfreesex.blogtur.com/
32 37 0,11% border-bangers.brunettes4u.com/
33 36 0,11% cum-fiesta.brunettes4u.com/
34 36 0,11% mikes-apartment.brunettes4u.com/
35 33 0,10% 8thstreetlatinas.brunettes4u.com/
36 27 0,08% blonde-pornstars.suckmebitch-review.com/
37 27 0,08% tranny-surprise.brunettes4u.com/
38 26 0,08% bigsausagepizza-big.com/
39 26 0,08% pics-of-teen-lesbians.21yold.com/
40 26 0,08% teen-blowjob-pics.21yold.com/
41 26 0,08% teen-chat-live.teenlivepics.com/
42 26 0,08% teensforcash-review.net/
43 26 0,08% www.discountrealitysites2.com/free-reality-sex.html
44 26 0,08% www.ispycameltoe-review.net/
45 25 0,07% cfnm-clips.cpu2009.com/
46 25 0,07% www.besteurosexparties.com/
47 22 0,07% www.worldusabilityday.org/en/users/ufc-betting
48 20 0,06% www.meidenmaps.com/Meiden.html
49 17 0,05% designbeginshere.com
50 17 0,05% www.vasha-vakansiya.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 43,75% wwwyoutube.ccm
2 3 18,75% wwwyoutube.ccm girls search string
3 3 18,75% wwwyoutube.ccm philippines
4 1 6,25% wwwyoutube #92 girls
5 1 6,25% wwwyoutube.ccm philippines arab girls
6 1 6,25% псориаз

Top 15 of 115 Total User Agents
# Hits User Agent
1 25276 75,50% Mozilla/5.0
2 2886 8,62% MSIE 5.5
3 2279 6,81% MSIE 6.0
4 766 2,29% MSIE 7.0
5 248 0,74% MSIE 6.1
6 219 0,65% Yahoo! Slurp/3.0
7 176 0,53% Googlebot/2.1
8 151 0,45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 128 0,38% Yahoo! Slurp
10 128 0,38% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 80 0,24% GoogleToolbar 5.0
12 80 0,24% Googlebot-Image/1.0
13 74 0,22% MSIE 5.0
14 69 0,21% MSIE 8.0
15 66 0,20% Win16

Usage by Location for April 2009

Top 50 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 8818 26,34% 1143 13,83% 16546 8,39% 0 0,00% 0 0,00% United States
2 5231 15,63% 147 1,78% 7949 4,03% 0 0,00% 0 0,00% Germany
3 4560 13,62% 1400 16,94% 49451 25,08% 0 0,00% 0 0,00% US Commercial
4 2625 7,84% 92 1,11% 1811 0,92% 0 0,00% 0 0,00% Poland
5 2545 7,60% 12 0,15% 923 0,47% 0 0,00% 0 0,00% Hungary
6 2536 7,58% 3 0,04% 822 0,42% 0 0,00% 0 0,00% Switzerland
7 2265 6,77% 2120 25,65% 39249 19,91% 0 0,00% 0 0,00% Unresolved/Unknown
8 1004 3,00% 1004 12,15% 45 0,02% 0 0,00% 0 0,00% Slovak Republic
9 790 2,36% 620 7,50% 40111 20,35% 0 0,00% 0 0,00% Network
10 725 2,17% 52 0,63% 869 0,44% 0 0,00% 0 0,00% Great Britain (UK)
11 591 1,77% 563 6,81% 6416 3,25% 0 0,00% 0 0,00% China
12 224 0,67% 97 1,17% 1398 0,71% 0 0,00% 0 0,00% Sweden
13 148 0,44% 137 1,66% 1632 0,83% 0 0,00% 0 0,00% Brazil
14 142 0,42% 136 1,65% 2343 1,19% 0 0,00% 0 0,00% Canada
15 135 0,40% 107 1,29% 4850 2,46% 0 0,00% 0 0,00% Russian Federation
16 105 0,31% 104 1,26% 1183 0,60% 0 0,00% 0 0,00% Netherlands
17 66 0,20% 57 0,69% 638 0,32% 0 0,00% 0 0,00% Indonesia
18 52 0,16% 42 0,51% 483 0,24% 0 0,00% 0 0,00% Australia
19 52 0,16% 51 0,62% 566 0,29% 0 0,00% 0 0,00% India
20 50 0,15% 42 0,51% 477 0,24% 0 0,00% 0 0,00% Korea (South)
21 48 0,14% 41 0,50% 5770 2,93% 0 0,00% 0 0,00% Non-Profit Organization
22 47 0,14% 38 0,46% 424 0,21% 0 0,00% 0 0,00% Argentina
23 44 0,13% 38 0,46% 429 0,22% 0 0,00% 0 0,00% Mexico
24 43 0,13% 37 0,45% 412 0,21% 0 0,00% 0 0,00% Taiwan
25 43 0,13% 36 0,44% 3536 1,79% 0 0,00% 0 0,00% Ukraine
26 42 0,13% 42 0,51% 468 0,24% 0 0,00% 0 0,00% France
27 35 0,10% 31 0,38% 349 0,18% 0 0,00% 0 0,00% Malaysia
28 33 0,10% 12 0,15% 134 0,07% 0 0,00% 0 0,00% Viet Nam
29 29 0,09% 28 0,34% 1872 0,95% 0 0,00% 0 0,00% Spain
30 28 0,08% 27 0,33% 301 0,15% 0 0,00% 0 0,00% Thailand
31 27 0,08% 23 0,28% 258 0,13% 0 0,00% 0 0,00% Saudi Arabia
32 26 0,08% 26 0,31% 289 0,15% 0 0,00% 0 0,00% Hong Kong
33 26 0,08% 26 0,31% 291 0,15% 0 0,00% 0 0,00% Japan
34 21 0,06% 18 0,22% 530 0,27% 0 0,00% 0 0,00% Ireland
35 19 0,06% 15 0,18% 275 0,14% 0 0,00% 0 0,00% Austria
36 17 0,05% 17 0,21% 191 0,10% 0 0,00% 0 0,00% Latvia
37 15 0,04% 15 0,18% 168 0,09% 0 0,00% 0 0,00% Iraq
38 15 0,04% 14 0,17% 158 0,08% 0 0,00% 0 0,00% Romania
39 13 0,04% 13 0,16% 144 0,07% 0 0,00% 0 0,00% Chile
40 12 0,04% 12 0,15% 134 0,07% 0 0,00% 0 0,00% Czech Republic
41 11 0,03% 11 0,13% 230 0,12% 0 0,00% 0 0,00% Israel
