Usage Statistics for literaturkneipe.com

Summary Period: April 2010
Generated 30-Apr-2010 02:06 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 15104
Total Files 13016
Total Pages 13556
Total Visits 2732
Total kB Files 361450
Total kB In 0
Total kB Out 0
Total Unique Sites 1206
Total Unique URLs 232
Total Unique Referrers 486
Total Unique User Agents 142
. Avg Max
Hits per Hour 20 2855
Hits per Day 503 3042
Files per Day 433 2992
Pages per Day 451 2982
Visits per Day 91 285
kB Files per Day 12048 39320
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13016
Code 206 - Partial Content 451
Code 301 - Moved Permanently 5
Code 304 - Not Modified 297
Code 404 - Not Found 1271
Code 405 - Method Not Allowed 64

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1147 7,59% 1043 8,01% 1030 7,60% 213 7,80% 204 16,92% 15954 4,41% 0 0,00% 0 0,00%
2 581 3,85% 533 4,09% 541 3,99% 50 1,83% 41 3,40% 10634 2,94% 0 0,00% 0 0,00%
3 561 3,71% 505 3,88% 523 3,86% 48 1,76% 36 2,99% 9366 2,59% 0 0,00% 0 0,00%
4 557 3,69% 503 3,86% 514 3,79% 61 2,23% 41 3,40% 13445 3,72% 0 0,00% 0 0,00%
5 511 3,38% 464 3,56% 475 3,50% 52 1,90% 35 2,90% 11433 3,16% 0 0,00% 0 0,00%
6 209 1,38% 142 1,09% 158 1,17% 48 1,76% 40 3,32% 9104 2,52% 0 0,00% 0 0,00%
7 224 1,48% 157 1,21% 167 1,23% 74 2,71% 46 3,81% 6434 1,78% 0 0,00% 0 0,00%
8 800 5,30% 635 4,88% 643 4,74% 77 2,82% 49 4,06% 22448 6,21% 0 0,00% 0 0,00%
9 367 2,43% 215 1,65% 306 2,26% 82 3,00% 53 4,39% 8714 2,41% 0 0,00% 0 0,00%
10 503 3,33% 459 3,53% 471 3,47% 272 9,96% 242 20,07% 10320 2,86% 0 0,00% 0 0,00%
11 361 2,39% 309 2,37% 318 2,35% 77 2,82% 46 3,81% 11621 3,22% 0 0,00% 0 0,00%
12 346 2,29% 266 2,04% 281 2,07% 86 3,15% 58 4,81% 7997 2,21% 0 0,00% 0 0,00%
13 229 1,52% 183 1,41% 189 1,39% 81 2,96% 50 4,15% 8306 2,30% 0 0,00% 0 0,00%
14 161 1,07% 120 0,92% 126 0,93% 61 2,23% 40 3,32% 5266 1,46% 0 0,00% 0 0,00%
15 748 4,95% 694 5,33% 696 5,13% 60 2,20% 51 4,23% 16237 4,49% 0 0,00% 0 0,00%
16 514 3,40% 470 3,61% 471 3,47% 49 1,79% 47 3,90% 11165 3,09% 0 0,00% 0 0,00%
17 216 1,43% 184 1,41% 190 1,40% 80 2,93% 46 3,81% 6824 1,89% 0 0,00% 0 0,00%
18 371 2,46% 312 2,40% 291 2,15% 152 5,56% 67 5,56% 9075 2,51% 0 0,00% 0 0,00%
19 279 1,85% 232 1,78% 245 1,81% 106 3,88% 52 4,31% 12110 3,35% 0 0,00% 0 0,00%
20 429 2,84% 366 2,81% 376 2,77% 85 3,11% 61 5,06% 21091 5,84% 0 0,00% 0 0,00%
21 474 3,14% 415 3,19% 431 3,18% 59 2,16% 49 4,06% 18820 5,21% 0 0,00% 0 0,00%
22 863 5,71% 661 5,08% 817 6,03% 64 2,34% 55 4,56% 15520 4,29% 0 0,00% 0 0,00%
23 3042 20,14% 2992 22,99% 2982 22,00% 58 2,12% 41 3,40% 39320 10,88% 0 0,00% 0 0,00%
24 310 2,05% 256 1,97% 273 2,01% 183 6,70% 172 14,26% 8161 2,26% 0 0,00% 0 0,00%
25 173 1,15% 78 0,60% 131 0,97% 74 2,71% 38 3,15% 10449 2,89% 0 0,00% 0 0,00%
26 279 1,85% 128 0,98% 216 1,59% 65 2,38% 41 3,40% 14137 3,91% 0 0,00% 0 0,00%
27 161 1,07% 117 0,90% 112 0,83% 59 2,16% 50 4,15% 10409 2,88% 0 0,00% 0 0,00%
28 109 0,72% 65 0,50% 75 0,55% 62 2,27% 46 3,81% 6113 1,69% 0 0,00% 0 0,00%
29 560 3,71% 499 3,83% 494 3,64% 285 10,43% 206 17,08% 9726 2,69% 0 0,00% 0 0,00%
30 19 0,13% 13 0,10% 14 0,10% 11 0,40% 10 0,83% 1253 0,35% 0 0,00% 0 0,00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 571 3,78% 16 495 3,80% 17 513 3,78% 318 9549 2,64% 0 0 0,00% 0 0 0,00%
1 29 886 5,87% 23 693 5,32% 25 753 5,55% 494 14819 4,10% 0 0 0,00% 0 0 0,00%
2 105 3177 21,03% 103 3102 23,83% 103 3119 23,01% 1346 40371 11,17% 0 0 0,00% 0 0 0,00%
3 13 414 2,74% 11 343 2,64% 12 363 2,68% 370 11108 3,07% 0 0 0,00% 0 0 0,00%
4 31 938 6,21% 29 885 6,80% 30 905 6,68% 584 17519 4,85% 0 0 0,00% 0 0 0,00%
5 34 1027 6,80% 32 960 7,38% 32 987 7,28% 761 22835 6,32% 0 0 0,00% 0 0 0,00%
6 9 275 1,82% 7 218 1,67% 7 230 1,70% 223 6703 1,85% 0 0 0,00% 0 0 0,00%
7 31 936 6,20% 28 861 6,61% 30 903 6,66% 614 18428 5,10% 0 0 0,00% 0 0 0,00%
8 8 244 1,62% 5 177 1,36% 6 183 1,35% 295 8848 2,45% 0 0 0,00% 0 0 0,00%
9 9 279 1,85% 6 204 1,57% 7 237 1,75% 328 9855 2,73% 0 0 0,00% 0 0 0,00%
10 23 694 4,59% 18 542 4,16% 21 648 4,78% 476 14289 3,95% 0 0 0,00% 0 0 0,00%
11 11 334 2,21% 8 263 2,02% 9 273 2,01% 495 14850 4,11% 0 0 0,00% 0 0 0,00%
12 10 315 2,09% 7 224 1,72% 7 229 1,69% 570 17087 4,73% 0 0 0,00% 0 0 0,00%
13 15 472 3,12% 10 310 2,38% 13 404 2,98% 671 20140 5,57% 0 0 0,00% 0 0 0,00%
14 6 191 1,26% 4 143 1,10% 5 152 1,12% 250 7506 2,08% 0 0 0,00% 0 0 0,00%
15 9 296 1,96% 8 240 1,84% 8 249 1,84% 435 13063 3,61% 0 0 0,00% 0 0 0,00%
16 9 295 1,95% 7 235 1,81% 7 235 1,73% 632 18960 5,25% 0 0 0,00% 0 0 0,00%
17 6 205 1,36% 4 146 1,12% 5 152 1,12% 345 10352 2,86% 0 0 0,00% 0 0 0,00%
18 8 260 1,72% 6 192 1,48% 6 198 1,46% 386 11582 3,20% 0 0 0,00% 0 0 0,00%
19 14 429 2,84% 8 265 2,04% 8 259 1,91% 380 11399 3,15% 0 0 0,00% 0 0 0,00%
20 20 604 4,00% 17 529 4,06% 17 530 3,91% 586 17584 4,86% 0 0 0,00% 0 0 0,00%
21 19 587 3,89% 14 438 3,37% 18 541 3,99% 370 11109 3,07% 0 0 0,00% 0 0 0,00%
22 30 915 6,06% 28 859 6,60% 29 873 6,44% 445 13365 3,70% 0 0 0,00% 0 0 0,00%
23 25 760 5,03% 23 692 5,32% 20 620 4,57% 671 20128 5,57% 0 0 0,00% 0 0 0,00%

Top 50 of 232 Total URLs
# Hits kB F kB In kB Out URL
1 9807 64,93% 100492 27,80% 0 0,00% 0 0,00% /
2 1443 9,55% 24818 6,87% 0 0,00% 0 0,00% /stats/usage_201003.html
3 236 1,56% 2655 0,73% 0 0,00% 0 0,00% /stats/
4 210 1,39% 2354 0,65% 0 0,00% 0 0,00% http://www.literaturkneipe.com/
5 121 0,80% 20415 5,65% 0 0,00% 0 0,00% /stats/usage_201004.html
6 120 0,79% 5654 1,56% 0 0,00% 0 0,00% /stats/usage_200701.html
7 106 0,70% 19820 5,48% 0 0,00% 0 0,00% /stats/usage_200910.html
8 100 0,66% 1121 0,31% 0 0,00% 0 0,00% http://www.literaturkneipe.com
9 70 0,46% 12592 3,48% 0 0,00% 0 0,00% /stats/usage_200908.html
10 70 0,46% 12932 3,58% 0 0,00% 0 0,00% /stats/usage_200912.html
11 43 0,28% 7018 1,94% 0 0,00% 0 0,00% /stats/usage_200909.html
12 42 0,28% 3217 0,89% 0 0,00% 0 0,00% /stats/usage_200709.html
13 41 0,27% 6272 1,74% 0 0,00% 0 0,00% /stats/usage_201001.html
14 40 0,26% 6783 1,88% 0 0,00% 0 0,00% /stats/usage_200905.html
15 38 0,25% 6699 1,85% 0 0,00% 0 0,00% /stats/usage_200906.html
16 38 0,25% 5525 1,53% 0 0,00% 0 0,00% /stats/usage_201002.html
17 37 0,24% 6148 1,70% 0 0,00% 0 0,00% /stats/usage_200911.html
18 35 0,23% 5937 1,64% 0 0,00% 0 0,00% /stats/usage_200907.html
19 33 0,22% 84 0,02% 0 0,00% 0 0,00% /impressum.htm
20 31 0,21% 2812 0,78% 0 0,00% 0 0,00% /stats/usage_200706.html
21 30 0,20% 4779 1,32% 0 0,00% 0 0,00% /stats/usage_200902.html
22 29 0,19% 5113 1,41% 0 0,00% 0 0,00% /stats/usage_200807.html
23 28 0,19% 4477 1,24% 0 0,00% 0 0,00% /stats/usage_200809.html
24 27 0,18% 2416 0,67% 0 0,00% 0 0,00% /stats/usage_200704.html
25 26 0,17% 2449 0,68% 0 0,00% 0 0,00% /stats/usage_200712.html
26 26 0,17% 4255 1,18% 0 0,00% 0 0,00% /stats/usage_200903.html
27 25 0,17% 2349 0,65% 0 0,00% 0 0,00% /stats/usage_200711.html
28 25 0,17% 4019 1,11% 0 0,00% 0 0,00% /stats/usage_200812.html
29 25 0,17% 4000 1,11% 0 0,00% 0 0,00% /stats/usage_200901.html
30 24 0,16% 2169 0,60% 0 0,00% 0 0,00% /stats/usage_200708.html
31 24 0,16% 4298 1,19% 0 0,00% 0 0,00% /stats/usage_200805.html
32 24 0,16% 4030 1,12% 0 0,00% 0 0,00% /stats/usage_200806.html
33 24 0,16% 3408 0,94% 0 0,00% 0 0,00% /stats/usage_200811.html
34 23 0,15% 1896 0,52% 0 0,00% 0 0,00% /stats/usage_200702.html
35 23 0,15% 2128 0,59% 0 0,00% 0 0,00% /stats/usage_200705.html
36 23 0,15% 2240 0,62% 0 0,00% 0 0,00% /stats/usage_200707.html
37 22 0,15% 2127 0,59% 0 0,00% 0 0,00% /stats/usage_200703.html
38 22 0,15% 2847 0,79% 0 0,00% 0 0,00% /stats/usage_200801.html
39 22 0,15% 3283 0,91% 0 0,00% 0 0,00% /stats/usage_200804.html
40 22 0,15% 3598 1,00% 0 0,00% 0 0,00% /stats/usage_200810.html
41 21 0,14% 3014 0,83% 0 0,00% 0 0,00% /stats/usage_200808.html
42 20 0,13% 1869 0,52% 0 0,00% 0 0,00% /stats/usage_200710.html
43 20 0,13% 3093 0,86% 0 0,00% 0 0,00% /stats/usage_200803.html
44 20 0,13% 3457 0,96% 0 0,00% 0 0,00% /stats/usage_200904.html
45 18 0,12% 2634 0,73% 0 0,00% 0 0,00% /stats/usage_200802.html
46 10 0,07% 114 0,03% 0 0,00% 0 0,00% /stats/////
47 9 0,06% 103 0,03% 0 0,00% 0 0,00% /stats///
48 7 0,05% 15 0,00% 0 0,00% 0 0,00% /stats/usage.png
49 6 0,04% 68 0,02% 0 0,00% 0 0,00% /stats//
50 5 0,03% 56 0,02% 0 0,00% 0 0,00% //

Top 10 of 232 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9807 64,93% 100492 27,80% 0 0,00% 0 0,00% /
2 1443 9,55% 24818 6,87% 0 0,00% 0 0,00% /stats/usage_201003.html
3 121 0,80% 20415 5,65% 0 0,00% 0 0,00% /stats/usage_201004.html
4 106 0,70% 19820 5,48% 0 0,00% 0 0,00% /stats/usage_200910.html
5 70 0,46% 12932 3,58% 0 0,00% 0 0,00% /stats/usage_200912.html
6 70 0,46% 12592 3,48% 0 0,00% 0 0,00% /stats/usage_200908.html
7 43 0,28% 7018 1,94% 0 0,00% 0 0,00% /stats/usage_200909.html
8 40 0,26% 6783 1,88% 0 0,00% 0 0,00% /stats/usage_200905.html
9 38 0,25% 6699 1,85% 0 0,00% 0 0,00% /stats/usage_200906.html
10 41 0,27% 6272 1,74% 0 0,00% 0 0,00% /stats/usage_201001.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 9807 64,93% 1374 51,44% /
2 210 1,39% 210 7,86% http://www.literaturkneipe.com/
3 236 1,56% 104 3,89% /stats/
4 121 0,80% 100 3,74% /stats/usage_201004.html
5 106 0,70% 82 3,07% /stats/usage_200910.html
6 70 0,46% 49 1,83% /stats/usage_200908.html
7 70 0,46% 49 1,83% /stats/usage_200912.html
8 120 0,79% 38 1,42% /stats/usage_200701.html
9 42 0,28% 34 1,27% /stats/usage_200709.html
10 1443 9,55% 31 1,16% /stats/usage_201003.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 9807 64,93% 584 47,87% /
2 121 0,80% 55 4,51% /stats/usage_201004.html
3 106 0,70% 52 4,26% /stats/usage_200910.html
4 236 1,56% 39 3,20% /stats/
5 70 0,46% 29 2,38% /stats/usage_200908.html
6 70 0,46% 26 2,13% /stats/usage_200912.html
7 41 0,27% 20 1,64% /stats/usage_201001.html
8 43 0,28% 19 1,56% /stats/usage_200909.html
9 1443 9,55% 18 1,48% /stats/usage_201003.html
10 33 0,22% 15 1,23% /impressum.htm

Top 50 of 1206 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2850 18,87% 2850 21,90% 31941 8,84% 0 0,00% 0 0,00% 1 0,04% 83.21.63.239
2 1898 12,57% 1898 14,58% 21273 5,89% 0 0,00% 0 0,00% 7 0,26% zerosen.ai.net
3 1394 9,23% 1394 10,71% 17415 4,82% 0 0,00% 0 0,00% 4 0,15% ns360454.ovh.net
4 924 6,12% 924 7,10% 10356 2,87% 0 0,00% 0 0,00% 145 5,31% 71.189.45.189
5 401 2,65% 401 3,08% 4494 1,24% 0 0,00% 0 0,00% 4 0,15% 216.218.211.56
6 327 2,16% 327 2,51% 3661 1,01% 0 0,00% 0 0,00% 2 0,07% 81.23.190.26
7 251 1,66% 167 1,28% 23474 6,49% 0 0,00% 0 0,00% 163 5,97% b3091002.crawl.yahoo.net
8 249 1,65% 199 1,53% 25495 7,05% 0 0,00% 0 0,00% 54 1,98% crawl-66-249-66-5.googlebot.com
9 213 1,41% 121 0,93% 17620 4,87% 0 0,00% 0 0,00% 178 6,52% spider76.yandex.ru
10 201 1,33% 134 1,03% 22104 6,12% 0 0,00% 0 0,00% 31 1,13% crawl2.dotnetdotcom.org
11 190 1,26% 177 1,36% 6902 1,91% 0 0,00% 0 0,00% 1 0,04% 78.46.84.179
12 181 1,20% 181 1,39% 2029 0,56% 0 0,00% 0 0,00% 2 0,07% 71.41.87.253
13 128 0,85% 128 0,98% 1435 0,40% 0 0,00% 0 0,00% 1 0,04% 208.109.238.152
14 100 0,66% 100 0,77% 1121 0,31% 0 0,00% 0 0,00% 0 0,00% 173.28.168.162
15 100 0,66% 100 0,77% 1121 0,31% 0 0,00% 0 0,00% 1 0,04% 209.107.217.10
16 100 0,66% 100 0,77% 1121 0,31% 0 0,00% 0 0,00% 1 0,04% 209.107.217.11
17 100 0,66% 100 0,77% 1121 0,31% 0 0,00% 0 0,00% 1 0,04% 209.107.217.12
18 100 0,66% 100 0,77% 1121 0,31% 0 0,00% 0 0,00% 1 0,04% 212.1.66.254
19 99 0,66% 99 0,76% 1110 0,31% 0 0,00% 0 0,00% 1 0,04% 220.181.23.242
20 84 0,56% 56 0,43% 696 0,19% 0 0,00% 0 0,00% 14 0,51% sticker00.yandex.ru
21 80 0,53% 56 0,43% 8513 2,36% 0 0,00% 0 0,00% 49 1,79% 67.195.115.173
22 75 0,50% 75 0,58% 841 0,23% 0 0,00% 0 0,00% 1 0,04% 78.48.10.111
23 75 0,50% 75 0,58% 841 0,23% 0 0,00% 0 0,00% 1 0,04% 78.54.224.88
24 75 0,50% 75 0,58% 841 0,23% 0 0,00% 0 0,00% 1 0,04% 78.54.228.244
25 71 0,47% 71 0,55% 4164 1,15% 0 0,00% 0 0,00% 46 1,68% 647760.ds.nac.net
26 71 0,47% 41 0,31% 6043 1,67% 0 0,00% 0 0,00% 37 1,35% crawl-66-249-66-7.googlebot.com
27 65 0,43% 65 0,50% 729 0,20% 0 0,00% 0 0,00% 1 0,04% 78.48.113.125
28 65 0,43% 65 0,50% 729 0,20% 0 0,00% 0 0,00% 1 0,04% 78.48.144.151
29 65 0,43% 65 0,50% 729 0,20% 0 0,00% 0 0,00% 1 0,04% 78.48.164.162
30 65 0,43% 65 0,50% 729 0,20% 0 0,00% 0 0,00% 1 0,04% 78.49.142.118
31 65 0,43% 65 0,50% 729 0,20% 0 0,00% 0 0,00% 1 0,04% 78.49.53.252
32 62 0,41% 44 0,34% 6353 1,76% 0 0,00% 0 0,00% 42 1,54% 67.195.112.240
33 60 0,40% 60 0,46% 672 0,19% 0 0,00% 0 0,00% 1 0,04% 78.48.48.206
34 60 0,40% 30 0,23% 74 0,02% 0 0,00% 0 0,00% 30 1,10% 83.141.9.2
35 59 0,39% 59 0,45% 661 0,18% 0 0,00% 0 0,00% 28 1,02% 204.10.137.48
36 59 0,39% 59 0,45% 834 0,23% 0 0,00% 0 0,00% 20 0,73% 66.246.72.175
37 58 0,38% 40 0,31% 5741 1,59% 0 0,00% 0 0,00% 38 1,39% b3091057.crawl.yahoo.net
38 57 0,38% 57 0,44% 80 0,02% 0 0,00% 0 0,00% 5 0,18% 77-38-178-94.pool.ukrtel.net
39 55 0,36% 55 0,42% 616 0,17% 0 0,00% 0 0,00% 1 0,04% 78.48.213.177
40 54 0,36% 22 0,17% 278 0,08% 0 0,00% 0 0,00% 13 0,48% 84.113.71.109
41 52 0,34% 38 0,29% 5769 1,60% 0 0,00% 0 0,00% 35 1,28% b3091108.crawl.yahoo.net
42 52 0,34% 26 0,20% 355 0,10% 0 0,00% 0 0,00% 26 0,95% wc20.setooz.com
43 47 0,31% 47 0,36% 715 0,20% 0 0,00% 0 0,00% 21 0,77% 216.118.117.93
44 44 0,29% 24 0,18% 280 0,08% 0 0,00% 0 0,00% 1 0,04% 173.234.27.197
45 42 0,28% 42 0,32% 4557 1,26% 0 0,00% 0 0,00% 2 0,07% 91.214.45.169
46 42 0,28% 42 0,32% 471 0,13% 0 0,00% 0 0,00% 3 0,11% brushfire.bluegravity.com
47 41 0,27% 41 0,31% 5751 1,59% 0 0,00% 0 0,00% 1 0,04% 217.23.12.204
48 41 0,27% 21 0,16% 2896 0,80% 0 0,00% 0 0,00% 22 0,81% crawl-66-249-65-167.googlebot.com
49 40 0,26% 40 0,31% 447 0,12% 0 0,00% 0 0,00% 17 0,62% 204.14.110.100
50 39 0,26% 39 0,30% 7996 2,21% 0 0,00% 0 0,00% 36 1,32% 204.236.180.128

Top 10 of 1206 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2850 18,87% 2850 21,90% 31941 8,84% 0 0,00% 0 0,00% 1 0,04% 83.21.63.239
2 249 1,65% 199 1,53% 25495 7,05% 0 0,00% 0 0,00% 54 1,98% crawl-66-249-66-5.googlebot.com
3 251 1,66% 167 1,28% 23474 6,49% 0 0,00% 0 0,00% 163 5,97% b3091002.crawl.yahoo.net
4 201 1,33% 134 1,03% 22104 6,12% 0 0,00% 0 0,00% 31 1,13% crawl2.dotnetdotcom.org
5 1898 12,57% 1898 14,58% 21273 5,89% 0 0,00% 0 0,00% 7 0,26% zerosen.ai.net
6 213 1,41% 121 0,93% 17620 4,87% 0 0,00% 0 0,00% 178 6,52% spider76.yandex.ru
7 1394 9,23% 1394 10,71% 17415 4,82% 0 0,00% 0 0,00% 4 0,15% ns360454.ovh.net
8 924 6,12% 924 7,10% 10356 2,87% 0 0,00% 0 0,00% 145 5,31% 71.189.45.189
9 80 0,53% 56 0,43% 8513 2,36% 0 0,00% 0 0,00% 49 1,79% 67.195.115.173
10 39 0,26% 39 0,30% 7996 2,21% 0 0,00% 0 0,00% 36 1,32% 204.236.180.128

Top 50 of 486 Total Referrers
# Hits Referrer
1 698 4,62% www.galeria.bizukatalog.pl
2 349 2,31% katalog.bizukatalog.pl
3 347 2,30% www.filmy.delta-biuro.pl/
4 326 2,16% smoking2.thumblogger.com
5 322 2,13% finanza.finanza.genova.it
6 310 2,05% milf-hunter.abix.net
7 240 1,59% ass-parade.milf007.com
8 240 1,59% bling-bucks.milf007.com
9 240 1,59% bossy-milfs.milf007.com
10 240 1,59% celebs-only.milf007.com
11 240 1,59% cumshot-surprise.milf007.com
12 240 1,59% daddy-gets-lucky.milf007.com
13 240 1,59% device-bondage.milf007.com
14 240 1,59% flesh-light.milf007.com
15 240 1,59% hogtied.milf007.com
16 240 1,59% hometown-girls.milf007.com
17 240 1,59% hustler-mega-pass.milf007.com
18 240 1,59% hustler.milf007.com
19 240 1,59% karups-older-women.milf007.com
20 240 1,59% o-creampies.milf007.com
21 240 1,59% real-slut-party.milf007.com
22 240 1,59% scary-big-dicks.milf007.com
23 240 1,59% too-many-trannies.milf007.com
24 240 1,59% xl-girls.milf007.com
25 239 1,58% beaver-hunt.milf007.com
26 206 1,36% www.cuck1.com
27 133 0,88% 0am.de
28 133 0,88% cuckold-movies.co.cc
29 133 0,88% www.h00ligan.de
30 133 0,88% www.rosio.de
31 133 0,88% www.vitamedizin.com
32 133 0,88% xixxi.de
33 100 0,66% aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment2556.html
34 100 0,66% abrasil.com.br/lib/projetos/thumbs/comment-1240.html
35 100 0,66% areaman.tv/news/wp-content/uploads/2009/comment-3234.html
36 100 0,66% augustosaggese.com/test/php/img/topic-529.html
37 100 0,66% europharma.no/media/images/sitemap.html
38 100 0,66% guiaolimpia.com/imgfotos/thumbs/resource-225.html
39 100 0,66% oasys-ds.com/uploads/content/img/resource3061.html
40 100 0,66% photovalue.com/blog/wp-content/uploads/2008/page-1344.html
41 100 0,66% vileconsultoria.com/arq/arquivos/files/text2521.html
42 99 0,66% istanbulolay.com/reklam/thumbs/comment-2598.html
43 95 0,63% buddhachannel.tv/oempro/cli/images/text-806.html
44 92 0,61% redsaludmental.net/fofr/keys/files/page2104.html
45 90 0,60% whipped-ass.milf007.com
46 88 0,58% super-seduction.com/
47 64 0,42% www.datasheet1.com
48 64 0,42% www.pdfxp.com
49 57 0,38% snipermall.com/y711cet.html
50 57 0,38% teen-asian.mrasianporn.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75,00% usage_201003.html
2 1 25,00% literaturkneipe

Top 15 of 142 Total User Agents
# Hits User Agent
1 3467 22,95% MSIE 5.0
2 2629 17,41% MSIE 6.0
3 920 6,09% Mozilla/5.0
4 673 4,46% MSIE 7.0
5 550 3,64% Netscape 6.0; WinNT6.1
6 510 3,38% MSIE 5.5
7 508 3,36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 457 3,03% Googlebot/2.1
9 434 2,87% Yahoo! Slurp/3.0
10 319 2,11% Win16
11 296 1,96% Opera 9.0
12 288 1,91% Opera 8.5
13 256 1,69% Opera 9.2
14 201 1,33% DotBot/1.1
15 190 1,26% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)

Usage by Location for April 2010

Top 50 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 3923 25,97% 3772 28,98% 81719 22,61% 0 0,00% 0 0,00% Network
2 3031 20,07% 2768 21,27% 77310 21,39% 0 0,00% 0 0,00% United States
3 2900 19,20% 2897 22,26% 32818 9,08% 0 0,00% 0 0,00% Poland
4 2352 15,57% 2159 16,59% 52158 14,43% 0 0,00% 0 0,00% Unresolved/Unknown
5 1222 8,09% 563 4,33% 50842 14,07% 0 0,00% 0 0,00% US Commercial
6 660 4,37% 531 4,08% 22777 6,30% 0 0,00% 0 0,00% Russian Federation
7 202 1,34% 134 1,03% 22107 6,12% 0 0,00% 0 0,00% Non-Profit Organization
8 189 1,25% 172 1,32% 3280 0,91% 0 0,00% 0 0,00% China
9 148 0,98% 93 0,71% 1103 0,31% 0 0,00% 0 0,00% Germany
10 104 0,69% 104 0,80% 1166 0,32% 0 0,00% 0 0,00% Ukraine
11 97 0,64% 44 0,34% 1126 0,31% 0 0,00% 0 0,00% Sweden
12 50 0,33% 47 0,36% 5826 1,61% 0 0,00% 0 0,00% Portugal
13 45 0,30% 36 0,28% 340 0,09% 0 0,00% 0 0,00% Canada
14 23 0,15% 22 0,17% 4322 1,20% 0 0,00% 0 0,00% Korea (South)
15 21 0,14% 15 0,12% 167 0,05% 0 0,00% 0 0,00% Austria
16 19 0,13% 10 0,08% 289 0,08% 0 0,00% 0 0,00% Japan
17 14 0,09% 8 0,06% 195 0,05% 0 0,00% 0 0,00% Spain
18 13 0,09% 9 0,07% 111 0,03% 0 0,00% 0 0,00% Australia
19 8 0,05% 6 0,05% 66 0,02% 0 0,00% 0 0,00% Ireland
20 7 0,05% 7 0,05% 80 0,02% 0 0,00% 0 0,00% Romania
21 7 0,05% 7 0,05% 289 0,08% 0 0,00% 0 0,00% Thailand
22 6 0,04% 4 0,03% 149 0,04% 0 0,00% 0 0,00% Switzerland
23 6 0,04% 5 0,04% 55 0,02% 0 0,00% 0 0,00% France
24 6 0,04% 6 0,05% 836 0,23% 0 0,00% 0 0,00% India
25 6 0,04% 3 0,02% 41 0,01% 0 0,00% 0 0,00% Seychelles
26 4 0,03% 4 0,03% 42 0,01% 0 0,00% 0 0,00% Argentina
27 4 0,03% 4 0,03% 45 0,01% 0 0,00% 0 0,00% Great Britain (UK)
28 4 0,03% 4 0,03% 237 0,07% 0 0,00% 0 0,00% Yemen
29 3 0,02% 3 0,02% 216 0,06% 0 0,00% 0 0,00% Brazil
30 3 0,02% 3 0,02% 227 0,06% 0 0,00% 0 0,00% Hungary
31 2 0,01% 2 0,02% 22 0,01% 0 0,00% 0 0,00% Bulgaria
32 2 0,01% 2 0,02% 356 0,10% 0 0,00% 0 0,00% Finland
33 2 0,01% 2 0,02% 22 0,01% 0 0,00% 0 0,00% Hong Kong
34 2 0,01% 2 0,02% 211 0,06% 0 0,00% 0 0,00% Indonesia
35 2 0,01% 2 0,02% 22 0,01% 0 0,00% 0 0,00% Israel
36 2 0,01% 2 0,02% 409 0,11% 0 0,00% 0 0,00% Italy
37 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% US Educational
38 1 0,01% 1 0,01% 113 0,03% 0 0,00% 0 0,00% Albania
39 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Bosnia and Herzegovina
40 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Czech Republic
41 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Denmark
42 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Greece
43 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Kyrgyzstan
44 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Nicaragua
45 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Philippines
46 1 0,01% 1 0,01% 206 0,06% 0 0,00% 0 0,00% Slovak Republic
47 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Somalia
48 1 0,01% 1 0,01% 15 0,00% 0 0,00% 0 0,00% Turkey
49 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Taiwan
50 1 0,01% 1 0,01% 11 0,00% 0 0,00% 0 0,00% Viet Nam


Generated by Webalizer Version 2.01 100% Micro$oft free!