Usage Statistics for literaturkneipe.com

Summary Period: November 2008
Generated 30-Nov-2008 02:26 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 20969
Total Files 15671
Total Pages 19794
Total Visits 2079
Total kB Files 352528
Total kB In 0
Total kB Out 0
Total Unique Sites 749
Total Unique URLs 111
Total Unique Referrers 710
Total Unique User Agents 129
. Avg Max
Hits per Hour 29 728
Hits per Day 698 5537
Files per Day 522 5384
Pages per Day 659 5513
Visits per Day 69 202
kB Files per Day 11751 45157
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15671
Code 206 - Partial Content 28
Code 301 - Moved Permanently 4
Code 304 - Not Modified 250
Code 404 - Not Found 5016

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 348 1,66% 26 0,17% 323 1,63% 22 1,06% 21 2,80% 3316 0,94% 0 0,00% 0 0,00%
2 213 1,02% 174 1,11% 176 0,89% 45 2,16% 28 3,74% 4884 1,39% 0 0,00% 0 0,00%
3 109 0,52% 60 0,38% 63 0,32% 40 1,92% 27 3,60% 2124 0,60% 0 0,00% 0 0,00%
4 123 0,59% 91 0,58% 85 0,43% 56 2,69% 26 3,47% 4339 1,23% 0 0,00% 0 0,00%
5 233 1,11% 205 1,31% 212 1,07% 76 3,66% 35 4,67% 7034 2,00% 0 0,00% 0 0,00%
6 391 1,86% 148 0,94% 362 1,83% 73 3,51% 35 4,67% 7031 1,99% 0 0,00% 0 0,00%
7 464 2,21% 163 1,04% 435 2,20% 45 2,16% 33 4,41% 13586 3,85% 0 0,00% 0 0,00%
8 466 2,22% 129 0,82% 415 2,10% 68 3,27% 42 5,61% 9951 2,82% 0 0,00% 0 0,00%
9 197 0,94% 154 0,98% 155 0,78% 71 3,42% 45 6,01% 4834 1,37% 0 0,00% 0 0,00%
10 378 1,80% 122 0,78% 340 1,72% 44 2,12% 29 3,87% 3425 0,97% 0 0,00% 0 0,00%
11 100 0,48% 63 0,40% 73 0,37% 38 1,83% 30 4,01% 3161 0,90% 0 0,00% 0 0,00%
12 5537 26,41% 5384 34,36% 5513 27,85% 42 2,02% 28 3,74% 14361 4,07% 0 0,00% 0 0,00%
13 659 3,14% 390 2,49% 630 3,18% 41 1,97% 34 4,54% 24869 7,05% 0 0,00% 0 0,00%
14 1050 5,01% 1020 6,51% 1012 5,11% 65 3,13% 43 5,74% 38170 10,83% 0 0,00% 0 0,00%
15 962 4,59% 938 5,99% 925 4,67% 83 3,99% 34 4,54% 17281 4,90% 0 0,00% 0 0,00%
16 1423 6,79% 1386 8,84% 1386 7,00% 102 4,91% 38 5,07% 27487 7,80% 0 0,00% 0 0,00%
17 851 4,06% 664 4,24% 825 4,17% 51 2,45% 37 4,94% 28166 7,99% 0 0,00% 0 0,00%
18 227 1,08% 193 1,23% 193 0,98% 30 1,44% 29 3,87% 11558 3,28% 0 0,00% 0 0,00%
19 450 2,15% 40 0,26% 426 2,15% 43 2,07% 36 4,81% 5035 1,43% 0 0,00% 0 0,00%
20 2257 10,76% 1513 9,65% 2218 11,21% 71 3,42% 41 5,47% 25271 7,17% 0 0,00% 0 0,00%
21 2156 10,28% 1451 9,26% 1937 9,79% 176 8,47% 167 22,30% 45157 12,81% 0 0,00% 0 0,00%
22 498 2,37% 279 1,78% 454 2,29% 202 9,72% 191 25,50% 7618 2,16% 0 0,00% 0 0,00%
23 414 1,97% 238 1,52% 384 1,94% 180 8,66% 171 22,83% 8162 2,32% 0 0,00% 0 0,00%
24 475 2,27% 211 1,35% 441 2,23% 158 7,60% 146 19,49% 8590 2,44% 0 0,00% 0 0,00%
25 330 1,57% 123 0,78% 297 1,50% 60 2,89% 52 6,94% 6921 1,96% 0 0,00% 0 0,00%
26 187 0,89% 153 0,98% 153 0,77% 71 3,42% 61 8,14% 7854 2,23% 0 0,00% 0 0,00%
27 137 0,65% 94 0,60% 89 0,45% 47 2,26% 33 4,41% 4644 1,32% 0 0,00% 0 0,00%
28 176 0,84% 135 0,86% 143 0,72% 42 2,02% 26 3,47% 4764 1,35% 0 0,00% 0 0,00%
29 142 0,68% 109 0,70% 114 0,58% 59 2,84% 56 7,48% 2684 0,76% 0 0,00% 0 0,00%
30 16 0,08% 15 0,10% 15 0,08% 2 0,10% 2 0,27% 251 0,07% 0 0,00% 0 0,00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 692 3,30% 13 407 2,60% 22 663 3,35% 495 14857 4,21% 0 0 0,00% 0 0 0,00%
1 12 383 1,83% 11 345 2,20% 11 347 1,75% 447 13398 3,80% 0 0 0,00% 0 0 0,00%
2 46 1408 6,71% 45 1377 8,79% 46 1383 6,99% 984 29533 8,38% 0 0 0,00% 0 0 0,00%
3 27 835 3,98% 26 792 5,05% 26 799 4,04% 466 13990 3,97% 0 0 0,00% 0 0 0,00%
4 24 720 3,43% 22 667 4,26% 22 679 3,43% 207 6202 1,76% 0 0 0,00% 0 0 0,00%
5 27 823 3,92% 25 758 4,84% 22 674 3,41% 162 4873 1,38% 0 0 0,00% 0 0 0,00%
6 35 1052 5,02% 27 836 5,33% 31 936 4,73% 255 7642 2,17% 0 0 0,00% 0 0 0,00%
7 28 852 4,06% 27 814 5,19% 27 833 4,21% 196 5872 1,67% 0 0 0,00% 0 0 0,00%
8 34 1044 4,98% 33 1007 6,43% 33 1016 5,13% 518 15530 4,41% 0 0 0,00% 0 0 0,00%
9 29 872 4,16% 27 822 5,25% 27 826 4,17% 248 7450 2,11% 0 0 0,00% 0 0 0,00%
10 42 1268 6,05% 31 951 6,07% 41 1234 6,23% 904 27110 7,69% 0 0 0,00% 0 0 0,00%
11 28 840 4,01% 20 603 3,85% 26 789 3,99% 499 14970 4,25% 0 0 0,00% 0 0 0,00%
12 35 1073 5,12% 16 500 3,19% 33 1010 5,10% 771 23140 6,56% 0 0 0,00% 0 0 0,00%
13 20 600 2,86% 19 571 3,64% 19 570 2,88% 612 18355 5,21% 0 0 0,00% 0 0 0,00%
14 25 762 3,63% 22 688 4,39% 23 698 3,53% 650 19497 5,53% 0 0 0,00% 0 0 0,00%
15 34 1032 4,92% 28 864 5,51% 33 993 5,02% 453 13590 3,85% 0 0 0,00% 0 0 0,00%
16 46 1403 6,69% 12 386 2,46% 45 1365 6,90% 502 15074 4,28% 0 0 0,00% 0 0 0,00%
17 34 1034 4,93% 15 456 2,91% 31 955 4,82% 571 17132 4,86% 0 0 0,00% 0 0 0,00%
18 29 885 4,22% 14 427 2,72% 27 830 4,19% 390 11692 3,32% 0 0 0,00% 0 0 0,00%
19 33 1005 4,79% 17 523 3,34% 32 963 4,87% 466 13966 3,96% 0 0 0,00% 0 0 0,00%
20 20 619 2,95% 13 407 2,60% 19 580 2,93% 386 11588 3,29% 0 0 0,00% 0 0 0,00%
21 26 787 3,75% 18 566 3,61% 24 741 3,74% 616 18491 5,25% 0 0 0,00% 0 0 0,00%
22 17 532 2,54% 16 481 3,07% 16 484 2,45% 496 14882 4,22% 0 0 0,00% 0 0 0,00%
23 14 448 2,14% 14 423 2,70% 14 426 2,15% 456 13693 3,88% 0 0 0,00% 0 0 0,00%

Top 50 of 111 Total URLs
# Hits kB F kB In kB Out URL
1 7422 35,40% 137998 39,15% 0 0,00% 0 0,00% /stats/usage_200708.html
2 6897 32,89% 63616 18,05% 0 0,00% 0 0,00% /
3 200 0,95% 35058 9,94% 0 0,00% 0 0,00% /stats/usage_200811.html
4 156 0,74% 1749 0,50% 0 0,00% 0 0,00% /stats/
5 110 0,52% 11164 3,17% 0 0,00% 0 0,00% /stats/usage_200803.html
6 76 0,36% 11144 3,16% 0 0,00% 0 0,00% /stats/usage_200802.html
7 45 0,21% 7400 2,10% 0 0,00% 0 0,00% /stats/usage_200810.html
8 41 0,20% 3673 1,04% 0 0,00% 0 0,00% /stats/usage_200712.html
9 40 0,19% 4778 1,36% 0 0,00% 0 0,00% /stats/usage_200801.html
10 39 0,19% 6293 1,78% 0 0,00% 0 0,00% /stats/usage_200807.html
11 39 0,19% 6363 1,80% 0 0,00% 0 0,00% /stats/usage_200809.html
12 37 0,18% 115 0,03% 0 0,00% 0 0,00% /impressum.htm
13 37 0,18% 6161 1,75% 0 0,00% 0 0,00% /stats/usage_200805.html
14 33 0,16% 5459 1,55% 0 0,00% 0 0,00% /stats/usage_200806.html
15 31 0,15% 3504 0,99% 0 0,00% 0 0,00% /stats/usage_200706.html
16 31 0,15% 3078 0,87% 0 0,00% 0 0,00% /stats/usage_200709.html
17 31 0,15% 5327 1,51% 0 0,00% 0 0,00% /stats/usage_200804.html
18 31 0,15% 5536 1,57% 0 0,00% 0 0,00% /stats/usage_200808.html
19 26 0,12% 1879 0,53% 0 0,00% 0 0,00% /stats/usage_200704.html
20 26 0,12% 2541 0,72% 0 0,00% 0 0,00% /stats/usage_200711.html
21 23 0,11% 2601 0,74% 0 0,00% 0 0,00% /stats/usage_200705.html
22 23 0,11% 2240 0,64% 0 0,00% 0 0,00% /stats/usage_200707.html
23 23 0,11% 2103 0,60% 0 0,00% 0 0,00% /stats/usage_200710.html
24 21 0,10% 2363 0,67% 0 0,00% 0 0,00% /stats/usage_200703.html
25 20 0,10% 2330 0,66% 0 0,00% 0 0,00% /stats/usage_200701.html
26 15 0,07% 1778 0,50% 0 0,00% 0 0,00% /stats/usage_200702.html
27 11 0,05% 39 0,01% 0 0,00% 0 0,00% /stats/ctry_usage_200802.png
28 10 0,05% 24 0,01% 0 0,00% 0 0,00% /stats/daily_usage_200802.png
29 10 0,05% 11 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200802.png
30 9 0,04% 21 0,01% 0 0,00% 0 0,00% /stats/usage.png
31 8 0,04% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200709.png
32 7 0,03% 10 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200712.png
33 7 0,03% 4 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200801.png
34 6 0,03% 10 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200704.png
35 6 0,03% 9 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200707.png
36 6 0,03% 4 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200703.png
37 6 0,03% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200706.png
38 6 0,03% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200801.png
39 6 0,03% 2 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200705.png
40 6 0,03% 4 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200712.png
41 5 0,02% 10 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200706.png
42 5 0,02% 14 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200709.png
43 5 0,02% 5 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200710.png
44 5 0,02% 11 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200801.png
45 5 0,02% 13 0,00% 0 0,00% 0 0,00% /stats/ctry_usage_200805.png
46 5 0,02% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200707.png
47 5 0,02% 8 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200712.png
48 5 0,02% 11 0,00% 0 0,00% 0 0,00% /stats/daily_usage_200805.png
49 5 0,02% 4 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200704.png
50 5 0,02% 4 0,00% 0 0,00% 0 0,00% /stats/hourly_usage_200707.png

Top 10 of 111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7422 35,40% 137998 39,15% 0 0,00% 0 0,00% /stats/usage_200708.html
2 6897 32,89% 63616 18,05% 0 0,00% 0 0,00% /
3 200 0,95% 35058 9,94% 0 0,00% 0 0,00% /stats/usage_200811.html
4 110 0,52% 11164 3,17% 0 0,00% 0 0,00% /stats/usage_200803.html
5 76 0,36% 11144 3,16% 0 0,00% 0 0,00% /stats/usage_200802.html
6 45 0,21% 7400 2,10% 0 0,00% 0 0,00% /stats/usage_200810.html
7 39 0,19% 6363 1,80% 0 0,00% 0 0,00% /stats/usage_200809.html
8 39 0,19% 6293 1,78% 0 0,00% 0 0,00% /stats/usage_200807.html
9 37 0,18% 6161 1,75% 0 0,00% 0 0,00% /stats/usage_200805.html
10 31 0,15% 5536 1,57% 0 0,00% 0 0,00% /stats/usage_200808.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6897 32,89% 1400 68,53% /
2 200 0,95% 138 6,75% /stats/usage_200811.html
3 156 0,74% 75 3,67% /stats/
4 76 0,36% 52 2,55% /stats/usage_200802.html
5 7422 35,40% 39 1,91% /stats/usage_200708.html
6 45 0,21% 29 1,42% /stats/usage_200810.html
7 41 0,20% 21 1,03% /stats/usage_200712.html
8 31 0,15% 20 0,98% /stats/usage_200709.html
9 26 0,12% 18 0,88% /stats/usage_200711.html
10 40 0,19% 18 0,88% /stats/usage_200801.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6897 32,89% 455 67,51% /
2 200 0,95% 54 8,01% /stats/usage_200811.html
3 7422 35,40% 25 3,71% /stats/usage_200708.html
4 156 0,74% 20 2,97% /stats/
5 45 0,21% 12 1,78% /stats/usage_200810.html
6 39 0,19% 10 1,48% /stats/usage_200807.html
7 40 0,19% 9 1,34% /stats/usage_200801.html
8 41 0,20% 8 1,19% /stats/usage_200712.html
9 37 0,18% 8 1,19% /stats/usage_200805.html
10 20 0,10% 6 0,89% /stats/usage_200701.html

Top 50 of 749 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7398 35,28% 7398 47,21% 135949 38,56% 0 0,00% 0 0,00% 25 1,20% 213.155.4.16
2 703 3,35% 703 4,49% 6737 1,91% 0 0,00% 0 0,00% 44 2,12% www44.yourdnshost.com
3 672 3,20% 672 4,29% 7093 2,01% 0 0,00% 0 0,00% 40 1,92% 35227.ds.nac.net
4 628 2,99% 628 4,01% 6018 1,71% 0 0,00% 0 0,00% 41 1,97% 204.14.110.100
5 588 2,80% 588 3,75% 5635 1,60% 0 0,00% 0 0,00% 46 2,21% 204.10.137.48
6 552 2,63% 552 3,52% 5290 1,50% 0 0,00% 0 0,00% 42 2,02% 66.7.210.106
7 527 2,51% 527 3,36% 5050 1,43% 0 0,00% 0 0,00% 40 1,92% 64.22.114.170
8 518 2,47% 518 3,31% 4964 1,41% 0 0,00% 0 0,00% 29 1,39% 70.85.98.210
9 372 1,77% 372 2,37% 3565 1,01% 0 0,00% 0 0,00% 6 0,29% 70.85.155.250
10 346 1,65% 346 2,21% 3249 0,92% 0 0,00% 0 0,00% 27 1,30% 79.174.73.62
11 345 1,65% 0 0,00% 846 0,24% 0 0,00% 0 0,00% 2 0,10% 212.109.53.205
12 298 1,42% 121 0,77% 16137 4,58% 0 0,00% 0 0,00% 80 3,85% crawl-66-249-65-42.googlebot.com
13 291 1,39% 0 0,00% 713 0,20% 0 0,00% 0 0,00% 1 0,05% 212.6.4.63
14 283 1,35% 0 0,00% 694 0,20% 0 0,00% 0 0,00% 1 0,05% 195.131.199.14
15 279 1,33% 0 0,00% 684 0,19% 0 0,00% 0 0,00% 1 0,05% 78.36.27.157
16 276 1,32% 0 0,00% 677 0,19% 0 0,00% 0 0,00% 1 0,05% 82.151.108.195
17 255 1,22% 0 0,00% 625 0,18% 0 0,00% 0 0,00% 1 0,05% 213.184.237.14
18 252 1,20% 252 1,61% 2415 0,69% 0 0,00% 0 0,00% 20 0,96% 74.52.115.90
19 235 1,12% 0 0,00% 576 0,16% 0 0,00% 0 0,00% 1 0,05% 89.207.216.213
20 225 1,07% 0 0,00% 552 0,16% 0 0,00% 0 0,00% 1 0,05% 89.208.6.134
21 209 1,00% 0 0,00% 512 0,15% 0 0,00% 0 0,00% 1 0,05% 92.50.246.5
22 198 0,94% 0 0,00% 485 0,14% 0 0,00% 0 0,00% 1 0,05% 77.79.167.93
23 191 0,91% 191 1,22% 1830 0,52% 0 0,00% 0 0,00% 11 0,53% 208.53.168.5
24 186 0,89% 0 0,00% 456 0,13% 0 0,00% 0 0,00% 1 0,05% 81.19.132.2
25 180 0,86% 0 0,00% 441 0,13% 0 0,00% 0 0,00% 1 0,05% 90.150.112.78
26 177 0,84% 0 0,00% 434 0,12% 0 0,00% 0 0,00% 1 0,05% 95.28.212.184
27 176 0,84% 0 0,00% 431 0,12% 0 0,00% 0 0,00% 1 0,05% 92.125.214.195
28 168 0,80% 0 0,00% 412 0,12% 0 0,00% 0 0,00% 1 0,05% 92.47.103.95
29 165 0,79% 0 0,00% 404 0,11% 0 0,00% 0 0,00% 1 0,05% 87.117.35.38
30 153 0,73% 153 0,98% 1466 0,42% 0 0,00% 0 0,00% 90 4,33% 213.133.109.58
31 152 0,72% 0 0,00% 373 0,11% 0 0,00% 0 0,00% 1 0,05% 89.20.107.216
32 131 0,62% 0 0,00% 321 0,09% 0 0,00% 0 0,00% 1 0,05% 91.124.254.46
33 112 0,53% 98 0,63% 13608 3,86% 0 0,00% 0 0,00% 21 1,01% 91.205.124.17
34 110 0,52% 0 0,00% 270 0,08% 0 0,00% 0 0,00% 1 0,05% 93.125.49.66
35 106 0,51% 106 0,68% 1016 0,29% 0 0,00% 0 0,00% 1 0,05% m3643p021.adsl.highway.telekom.at
36 98 0,47% 98 0,63% 0 0,00% 0 0,00% 0 0,00% 1 0,05% 194.226.118.47
37 91 0,43% 90 0,57% 164 0,05% 0 0,00% 0 0,00% 0 0,00% 72.14.164.162
38 85 0,41% 47 0,30% 5036 1,43% 0 0,00% 0 0,00% 45 2,16% 67.195.37.107
39 84 0,40% 0 0,00% 206 0,06% 0 0,00% 0 0,00% 1 0,05% 87.118.104.203
40 83 0,40% 60 0,38% 3951 1,12% 0 0,00% 0 0,00% 7 0,34% 94.76.199.10
41 76 0,36% 76 0,48% 5401 1,53% 0 0,00% 0 0,00% 2 0,10% 75.127.124.202
42 65 0,31% 17 0,11% 1092 0,31% 0 0,00% 0 0,00% 20 0,96% spider27.yandex.ru
43 59 0,28% 59 0,38% 6749 1,91% 0 0,00% 0 0,00% 2 0,10% 92.48.80.16
44 53 0,25% 28 0,18% 2409 0,68% 0 0,00% 0 0,00% 28 1,35% 66.231.188.106
45 50 0,24% 29 0,19% 296 0,08% 0 0,00% 0 0,00% 11 0,53% chello084113038049.5.12.vie.surfer.at
46 49 0,23% 28 0,18% 3862 1,10% 0 0,00% 0 0,00% 18 0,87% 38.108.180.136
47 48 0,23% 48 0,31% 8683 2,46% 0 0,00% 0 0,00% 48 2,31% 35165.ds.nac.net
48 45 0,21% 0 0,00% 110 0,03% 0 0,00% 0 0,00% 1 0,05% 192.251.226.205
49 44 0,21% 44 0,28% 6177 1,75% 0 0,00% 0 0,00% 1 0,05% 101.118.90.66.eventosmegaton.net
50 42 0,20% 42 0,27% 477 0,14% 0 0,00% 0 0,00% 3 0,14% 194.158.203.2

Top 10 of 749 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7398 35,28% 7398 47,21% 135949 38,56% 0 0,00% 0 0,00% 25 1,20% 213.155.4.16
2 298 1,42% 121 0,77% 16137 4,58% 0 0,00% 0 0,00% 80 3,85% crawl-66-249-65-42.googlebot.com
3 112 0,53% 98 0,63% 13608 3,86% 0 0,00% 0 0,00% 21 1,01% 91.205.124.17
4 48 0,23% 48 0,31% 8683 2,46% 0 0,00% 0 0,00% 48 2,31% 35165.ds.nac.net
5 672 3,20% 672 4,29% 7093 2,01% 0 0,00% 0 0,00% 40 1,92% 35227.ds.nac.net
6 59 0,28% 59 0,38% 6749 1,91% 0 0,00% 0 0,00% 2 0,10% 92.48.80.16
7 703 3,35% 703 4,49% 6737 1,91% 0 0,00% 0 0,00% 44 2,12% www44.yourdnshost.com
8 44 0,21% 44 0,28% 6177 1,75% 0 0,00% 0 0,00% 1 0,05% 101.118.90.66.eventosmegaton.net
9 628 2,99% 628 4,01% 6018 1,71% 0 0,00% 0 0,00% 41 1,97% 204.14.110.100
10 588 2,80% 588 3,75% 5635 1,60% 0 0,00% 0 0,00% 46 2,21% 204.10.137.48

Top 50 of 710 Total Referrers
# Hits Referrer
1 2081 9,92% albas.ru/
2 995 4,75% www.webip.ru/info.php
3 698 3,33% www.donbisnes.ru/info.php
4 605 2,89% p1p3.net/
5 291 1,39% www.mory.ru/
6 168 0,80% www.webip.ru/
7 106 0,51% rectgrate.info/usersearch/wwwyoutube-ccm-philippines.html
8 95 0,45% bangbros-review.com/
9 92 0,44% rebenek.ru/
10 90 0,43% mologoy.ru/
11 84 0,40% sicks.ru/
12 80 0,38% plodi.ru/
13 76 0,36% www-creditdiagnosis.com/
14 54 0,26% www.tranny-club.net/sexy-bondage.php
15 54 0,26% www.tranny-club.net/teen-bondage.php
16 53 0,25% oursamples.net/
17 52 0,25% www.com-milfseeker.com/naked-milf.php3
18 52 0,25% xhandjob.com/
19 51 0,24% 2chicks1dick2.com/
20 51 0,24% collegetea.com/
21 51 0,24% www.vip-sex-party.com/hardcore-anal-sex/
22 50 0,24% www.tranny-club.net/bondage-pics.php
23 49 0,23% 40inchplus-review.com/
24 49 0,23% black-pussy-pics.badybody.com/
25 49 0,23% grannytarts.net/
26 49 0,23% kisslesbian.net/
27 49 0,23% mikeinbrazil-review.com/mikeinbraziltrailer.html
28 49 0,23% mrchewsasianbeaver-review.com/
29 49 0,23% www.tranny-club.net/bondage-porn.php
30 48 0,23% 21kpussy.com/
31 48 0,23% assparade-2.com/
32 48 0,23% black-hairy-pussy.badybody.com/
33 48 0,23% black-pussy.badybody.com/
34 48 0,23% black-women-pussy.badybody.com/
35 48 0,23% hardcorepartying.kisslesbian.net/
36 48 0,23% hot-squirt.com/
37 48 0,23% mikeinbrazil-review.com/
38 48 0,23% myfriendhotmom.net/
39 48 0,23% teen-black-pussy.badybody.com/
40 48 0,23% wetscape-x.com/
41 48 0,23% www.vip-sex-party.com/anal-sex-video/
42 48 0,23% www.vip-sex-party.com/anal-teen-sex/
43 48 0,23% www.vip-sex-party.com/young-anal-sex/
44 48 0,23% xxxl-cock.net/
45 48 0,23% zgay.net/
46 47 0,22% assparade-samples.info/
47 47 0,22% black-wet-pussy.badybody.com/
48 47 0,22% mywifeswitch.com/
49 47 0,22% www.oxmilf.com/myfriendshotmom.php3
50 47 0,22% www.tranny-club.net/bondage-girl.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33,33% ip-
2 1 16,67% dildo 60605
3 1 16,67% tr-
4 1 16,67% порево
5 1 16,67% рамблер

Top 15 of 129 Total User Agents
# Hits User Agent
1 6793 32,40% MSIE 6.0
2 4298 20,50% Win16
3 2648 12,63% Mozilla/5.0
4 1008 4,81% MSIE 7.0
5 586 2,79% Mozilla/4.0
6 533 2,54% Mozilla/4.7
7 470 2,24% Yahoo! Slurp
8 256 1,22% Mozilla/4.5
9 214 1,02% Mozilla/4.6
10 200 0,95% Googlebot/2.1
11 176 0,84% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 153 0,73% Opera 7.5
13 126 0,60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 112 0,53% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 98 0,47% Googlebot-Image/1.0

Usage by Location for November 2008

Top 50 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 7984 38,08% 7782 49,66% 141010 40,00% 0 0,00% 0 0,00% Germany
2 4014 19,14% 1895 12,09% 53601 15,20% 0 0,00% 0 0,00% Unresolved/Unknown
3 3218 15,35% 3015 19,24% 56287 15,97% 0 0,00% 0 0,00% United States
4 1670 7,96% 193 1,23% 5976 1,70% 0 0,00% 0 0,00% Russian Federation
5 1337 6,38% 958 6,11% 31900 9,05% 0 0,00% 0 0,00% US Commercial
6 1103 5,26% 965 6,16% 43927 12,46% 0 0,00% 0 0,00% Network
7 363 1,73% 18 0,11% 2352 0,67% 0 0,00% 0 0,00% Ukraine
8 302 1,44% 47 0,30% 1140 0,32% 0 0,00% 0 0,00% Belarus
9 183 0,87% 176 1,12% 481 0,14% 0 0,00% 0 0,00% Canada
10 166 0,79% 142 0,91% 1387 0,39% 0 0,00% 0 0,00% Austria
11 72 0,34% 62 0,40% 1276 0,36% 0 0,00% 0 0,00% China
12 70 0,33% 69 0,44% 3570 1,01% 0 0,00% 0 0,00% Switzerland
13 61 0,29% 60 0,38% 2629 0,75% 0 0,00% 0 0,00% Spain
14 61 0,29% 19 0,12% 2359 0,67% 0 0,00% 0 0,00% Sweden
15 34 0,16% 34 0,22% 326 0,09% 0 0,00% 0 0,00% Czech Republic
16 34 0,16% 34 0,22% 454 0,13% 0 0,00% 0 0,00% Italy
17 32 0,15% 32 0,20% 391 0,11% 0 0,00% 0 0,00% Brazil
18 24 0,11% 5 0,03% 102 0,03% 0 0,00% 0 0,00% Australia
19 19 0,09% 16 0,10% 330 0,09% 0 0,00% 0 0,00% Netherlands
20 17 0,08% 14 0,09% 142 0,04% 0 0,00% 0 0,00% France
21 16 0,08% 12 0,08% 127 0,04% 0 0,00% 0 0,00% Ireland
22 13 0,06% 13 0,08% 440 0,12% 0 0,00% 0 0,00% Argentina
23 13 0,06% 12 0,08% 98 0,03% 0 0,00% 0 0,00% Great Britain (UK)
24 13 0,06% 7 0,04% 184 0,05% 0 0,00% 0 0,00% Poland
25 12 0,06% 10 0,06% 91 0,03% 0 0,00% 0 0,00% Korea (South)
26 11 0,05% 8 0,05% 65 0,02% 0 0,00% 0 0,00% Romania
27 10 0,05% 8 0,05% 570 0,16% 0 0,00% 0 0,00% Japan
28 8 0,04% 8 0,05% 77 0,02% 0 0,00% 0 0,00% Aruba
29 8 0,04% 3 0,02% 42 0,01% 0 0,00% 0 0,00% Cote D'Ivoire (Ivory Coast)
30 8 0,04% 4 0,03% 48 0,01% 0 0,00% 0 0,00% Seychelles
31 8 0,04% 8 0,05% 77 0,02% 0 0,00% 0 0,00% Turkey
32 7 0,03% 7 0,04% 27 0,01% 0 0,00% 0 0,00% Saudi Arabia
33 7 0,03% 7 0,04% 47 0,01% 0 0,00% 0 0,00% Taiwan
34 7 0,03% 7 0,04% 9 0,00% 0 0,00% 0 0,00% Viet Nam
35 6 0,03% 6 0,04% 224 0,06% 0 0,00% 0 0,00% Norway
36 5 0,02% 3 0,02% 34 0,01% 0 0,00% 0 0,00% Denmark
37 5 0,02% 5 0,03% 48 0,01% 0 0,00% 0 0,00% Slovak Republic
38 5 0,02% 3 0,02% 14 0,00% 0 0,00% 0 0,00% Thailand
39 4 0,02% 4 0,03% 6 0,00% 0 0,00% 0 0,00% Old style Arpanet (arpa)
40 4 0,02% 0 0,00% 10 0,00% 0 0,00% 0 0,00% Ecuador
41 4 0,02% 4 0,03% 38 0,01% 0 0,00% 0 0,00% Hungary
42 4 0,02% 4 0,03% 38 0,01% 0 0,00% 0 0,00% Israel
43 4 0,02% 4 0,03% 157 0,04% 0 0,00% 0 0,00% India
44 3 0,01% 3 0,02% 29 0,01% 0 0,00% 0 0,00% Mexico
45 3 0,01% 3 0,02% 29 0,01% 0 0,00% 0 0,00% Portugal
46 2 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% Belgium
47 2 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% Croatia (Hrvatska)
48 2 0,01% 2 0,01% 0 0,00% 0 0,00% 0 0,00% Moldova
49 2 0,01% 0 0,00% 5 0,00% 0 0,00% 0 0,00% Malaysia
50 2 0,01% 2 0,01% 0 0,00% 0 0,00% 0 0,00% Syria


Generated by Webalizer Version 2.01 100% Micro$oft free!